RBN SOLICITORS LEGAL FEE/PRICING LISTS
We offer flexible payment options depending on our clients’ matter. Thus, the quoted fees may vary subject to individual client’s circumstances, urgency & complexity of their matter.
AGREED FEE
Our fees for immigration cases are normally agreed fees.
An agreed fee is a fee, the terms of which must be evidenced in writing and must be paid into the office account. The fee cannot be varied upwards and is payable, by the client, whether or not the work is completed. The money does not have the usual protections afforded to clients as it is office money, belonging to the firm.
Our client care letter explains our terms of engagement and that clients signing up to an agreed fee are aware of the implications of paying it and consent to this before any payment is made.
TIME RECORDING SYSTEM
Other fees for instance family and civil litigation cases are based on the amount of time we spend in dealing with our clients’ matter. The time we spend will include (but will not be limited to) the following types of activities:
- meetings with Client, experts and maybe others;
- drafting documents (such as statements of case, various witness statements, and various letters instructing barristers and experts).
- attending court; considering, preparing, reviewing, and working on various documents; correspondence.
- travel and waiting time when required to attend matters outside of the office; and
- Sending letters, emails, making and receiving telephone calls.
The Fee Earners hourly rates range from £250.00 to £350.00 plus 20% VAT depending upon qualifications and experience.
Agreed fees
Agreed fees | |
Visit Visa UK | £800 – £1,200 |
Entry clearance as an unmarried partner/spouse | £1,200 – £1,500 |
Switching into a spouse Visa UK | £1,200 – £1,500 |
Extension of stay as a spouse | £1,200 – £1,500 |
ILR Spouse Visa | £1,500 – £2,000 |
Family & Private Life (Parent) | £1,500 – £2,000 |
Family & Private Life (unmarried Partner) | £1,500 – £2,000 |
All Human Rights application | £2,000 – £2,500 |
Extension of stay as an unmarried partner | £1,500 |
ILR Unmarried Partner | £2,000 |
Entry Clearance as a child of a person present & settled in the UK | £1,500 – £2,000 |
ILR – Victim of Domestic Violence | £2,000 – £2,500 |
ILR – Bereaved Partner ILR – Bereaved Partner | £1,500 – £2,500 |
EU LAW APPLICATIONS | |
Type of Visa | Our Cost |
EUSS Family Permit – Child/Dependent Child | £1,200 – £2,000 |
EUSS Family Permit – Spouse | £1,500 |
EUSS Family Permit – Parents/Grandchild/Grandparents | £1,500 |
Type of Visa | Our Cost |
ILR Tier 1 General | £2,000 – £3,500 |
Entry Clearance as Innovator Visa | £4,000 – £5,000 |
Switching into Innovator Visa | £4,000 – £5,000 |
Tier 1 Entrepreneur Visa Extension | £2,500 – £3,500 |
ILR As Tier 1 Entrepreneur | £2,000- £3,500 |
Dependants of Tier 1 Entrepreneur | £1,000 |
Entry Clearance as Tier 1 Exceptional Talent | £2,500 – £3,500 |
Switching into Tier 1 Exceptional Talent | £2,000 – £3,500 |
UK WORK VISAS: | |
Type of Visa | Our Cost |
ILR Tier 1 General | £2,000 – £3,500 |
Entry Clearance as Innovator Visa | £4,000 – £5,000 |
Switching into Innovator Visa | £4,000 – £5,000 |
Tier 1 Entrepreneur Visa Extension | £2,500 – £3,500 |
ILR As Tier 1 Entrepreneur | £2,000- £3,500 |
Dependants of Tier 1 Entrepreneur | £1,000 |
Entry Clearance as Tier 1 Exceptional Talent | £2,500 – £3,500 |
Switching into Tier 1 Exceptional Talent | £2,000 – £3,500 |
Extension of Stay as Tier 1 Exceptional Talent | £1,800 – £3,000 |
ILR As Tier 1 Exceptional Talent | £2,500 – £3,500 |
Dependants of Tier 1 Exceptional Talent Migrant | £800 |
Switching into Tier 1 Graduate Entrepreneur | £1,700 – £2,500 |
Tier 1 Graduate Entrepreneur Visa Extension | £1,700 – £2,500 |
Dependants of Tier 1 Graduate Entrepreneur | £800 |
Entry Clearance as Tier 1 Investor | £3,000 – £4,000 |
Switching into Tier 1 Investor Visa | £3,000 – £4,000 |
Tier 1 Investor Visa Extension | £3,000 – £4,000 |
ILR As Tier 1 Investor | £3,500 – £5,000 |
Entry Clearance as Tier 2 General Migrant | £1,500 – £2,000 |
Switching into Tier 2 General | £1,500 – £2,000 |
Tier 2 General Extension | £1,500 – £2,000 |
ILR Tier 2 General | £1,700 – £2,500 |
Dependants of Tier 2 General Migrant | £800 |
Entry Clearance as Tier 2 Minister of Religion | £1,000 – £1,200 |
Switching into Tier 2 Minister of Religion | £1,500 – £2,500 |
Tier 2 Minister of Religion Visa Extension | £1,500 – £2,500 |
ILR Tier 2 Minister of Religion | £1,500 – £2,500 |
Dependants of Tier 2 Minister of Religion | £1,000 |
ILR UK Ancestry | £2,000 – £3,000 |
UK Ancestry Visa Extension | £1,500 |
Entry Clearance – UK Ancestry Visa | £2,500 – £3,500 |
Immigration Appeal and Admin Review: | |
Administrative Review Against Refusal of Entry Clearance | £1,500 |
Admin Review Against Refusal of An In-Country Refusal by The Home Office | £1,500 |
Entry Clearance Appeal | £2,500 |
In-Country Immigration Appeal | £2,500 |
Asylum Appeal | £2,000 |
Deportation Challenge | £2,000 – £3,500 |
Application To 1st Tier Tribunal for Permission to Appeal To Upper Tribunal | £750 |
Application to Upper Tribunal for Permission To Appeal To Upper Tribunal | £1,000 |
Appeal to The Upper Tribunal Following Grant Of Permission To Appeal | £2,000 |
Application to The Upper Tribunal For Permission To Appeal To The Court Of Appeal | £2,000 |
Application to The Court Of Appeal For Permission To Appeal To Court Of Appeal | £2,000 |
Appeal to The Court Of Appeal | £3,000 – £3,500 |
Judicial Review in the Upper Tribunal: | |
Pre-Action Protocol for Judicial Review | £1,500 |
Paper Application to Upper Tribunal for Permission to Apply For Judicial Review (JR) | £1,500 – £2,500 |
Renewal of An Application for Permission to Apply For Judicial Review (JR) Against The Home Office | £1,500 |
Judicial Review Against the Home Office, UKVI Following Grant of Permission to Apply for Judicial Review (JR) | £2,500 – £3,500 |
Emergency Injunction to Stop Removal from the UK | £2,000 – £3,000 |
Nationality Fees | |
Registration Form (T) | £960 – £1,500 |
Registration Form MN1 | £500 – £750 |
Naturalisation Form AN | £960 – £1,500 |
British Passport Application (overseas) | £1,000 – £1,500 |
Right of Abode | £1,000 – £1,500 |